| Mode | BW-G3015 | BW-G4020 | BW-G6020 | Option |
| Cutting Range | 1500mm*3000 mm | 2000mm*4000 mm | 2000mm*6000 mm | According to demands |
| Laser Source | Option:500w/700w/1000w/1500w/2000w/3000w/4000w/6000w | |||
| Max. moving speed | 120m/min | |||
| Max. cutting speed | 35-100m/min | |||
| Positioning accuracy | 0.03mm | |||
| Repositioning accuracy | 0.02mm | |||
| Min. line width | 0.1mm | |||
500W-6000W Dual Drive Closed Type CNC Fiber Laser Cutting Machine
Max. Moving Speed:120M/Min
Max. Cutting Speed:35-100M/Min
Positioning Accuracy:0.03MM
Repositioning Accuracy:0.02MM
Min. Line Width:0.1MM
Overview
Features
• Closed enclosure provides a protective safety working environment without any dust and smoke.
• Integral heavy gantry structure machine, High strength cast aluminum beams, good rigidity with stable performance.
• Import high-precision transmission perfect matches with servo system to ensure cutting accuracy and efficiency.
• The high speed exchangeable working table as an option to simplify the workflow and save time.

• Sheet metal fabrication • Electrical cabinet • Elevator • Automotive parts • Aviation & aerospace • Lighting lamps • Metal crafts & decoration • Hardware tools • Advertising • Furniture • Kitchenware equipment • Fitness equipment • Medical equipment • Agricultural and forestry machinery
| 2000W Cutting Parameters | |||||
| Material | Thickness(mm) | Speed(mm/s) | Gas Pressure(MPa) | Gas | Cutting Height |
| Stainless Steel | 0.5 | >500 | 1 | N2 | 0.6 |
| 1 | 400~450 | >1.1 | N2 | 0.6 | |
| 2 | 150~180 | >1.5 | N2 | 0.6 | |
| 3 | 85~100 | >2.0 | N2 | 0.6 | |
| 4 | 50~60 | >2.0 | N2 | 0.6 | |
| 5 | 25~35 | >2.0 | N2 | 0.6 | |
| 6 | 15~20 | >2.0 | N2 | 1 | |
| 8 | 9~12 | >2.0 | N2 | 1 | |
| Carbon Steel | 3 | 70~80 | 1 | O2 | 1 |
| 5 | 50~55 | 0.5~0.8 | O2 | 1 | |
| 6 | 35~45 | 0.25~0.4 | O2 | 1 | |
| 8 | 20~30 | 0.15~0.2 | O2 | 1 | |
| 10 | 18~25 | 0.15~0.2 | O2 | 1 | |
| 12 | 16~20 | 0.10~0.15 | O2 | 1 | |
| 14 | 15~18 | 0.10~0.15 | O2 | 1 | |
| 16 | 13~15 | 0.10~0.15 | O2 | 1 | |
| 20 | 10~12 | 0.10~0.15 | O2 | 1 | |
Get A Quote
Fill in the details and we will contact you as soon as possible



