| Laser power | 750W |
| Laser source | Raycus/IPG/nLight/Rofin |
| Processing surface (L W) | 3000mm*1500mm |
| Pipe / Tube processing (L ) | L3000mm, 20-200mm (20-300mm for option) |
| CNC control | Shanghai FISCUT CypCut |
| Laser head | Switzerland Raytools |
| Power supply | AC380V5% 50/60Hz (3 phase) |
| Total electric power | 10KW |
| Position accuracy X, Y and Z axle | 0.03mm |
| Repeat position accuracy X, Y and Z axle | 0.02mm |
| Maximum position speed of X and Y axle | 72m/min |
| Acceleration | 1g |
| Max load of working table | 600kg |
| Drawing programming mode | AI, DWG, PLT, DXF format import directly |
| Machine weight | 6.5T |
700W-3000W Dual Drive Metal Sheet and Tube Laser Cutting Machine
Laser Output Power:700W/750W/1000W/2000W/3000W
Cutting Plate Width:3000MM*15000MM (Length of 3 Meters/6 Meters)
Positioning Accuracy:0.02MM
Applicable Materials:Carbon Steel(20MM), Stainless Steel(10MM), Aluminum(6MM)
Overview
Name: Metal Sheet and Tube combined Laser Cutting Machine
Laser output power: 700W/750W/1000W/2000W/3000W
Cutting plate width: 3000mm*15000mm (length of 3 meters /6 meters)
Positioning accuracy: 0.02mm
Applicable materials: carbon steel (20mm), stainless steel (10mm), aluminum (6mm)
CNC fiber laser cutting machine for sheet metal and tube. Take 700w as example, maximum cutting sheet metal of mild steel 6mm, stainless steel 3mm, aluminum 1mm, brass 1mm, pipe / tube processing, L3000mm or 6000mm, Φ20-300mm.
| Material | Thickness |
| Stainless steel | 0.5-4mm |
| Carbon steel | 0.5-8mm |

1.Baiwei self-design Plate & Tube Laser Cutting Machine, save cost and space.
2. This model is available for square tube, circular tube, oblate tube, and plane cutting in one, with multifunction and high practicality.
3. Gantry structure and dual drive, Germany imported rack & pinion drive system. Excellent cutting performance and stability.
4. Self-centering system ensures stable process of conveying pipes, to ensure high accuracy and high quality of products.
5. Saddle-shaped pipe type support beam with high precision calibration.
| 750W Cutting Parameters | |||||
| Material | Thickness(mm) | Speed(mm/s) | Gas Pressure(MPa) | Gas | Cutting Height |
| Stainless Steel | 0.5 | >350 | 1 | N2 | 0.6 |
| 1 | 200~300 | >1.1 | N2 | 0.6 | |
| 2 | 60~70 | >1.5 | N2 | 0.6 | |
| 3 | 20~30 | >1.8 | N2 | 0.6 | |
| 4 | 13~20 | >2.0 | N2 | 0.6 | |
| Carbon Steel | 1 | 200~300 | 1 | O2 | 1 |
| 2 | 70~90 | 0.6~0.8 | O2 | 1 | |
| 3 | 50~65 | 0.25~0.4 | O2 | 1 | |
| 4 | 30~40 | 0.15~0.2 | O2 | 1 | |
| 5 | 20~30 | 0.15~0.2 | O2 | 1 | |
| 6 | 15~20 | 0.10~0.15 | O2 | 1 | |
| 8 | 12~14 | 0.10~0.15 | O2 | 1 | |
| 10 | 10 | 0.10~0.15 | O2 | 1 | |
Related Products
Get A Quote
Fill in the details and we will contact you as soon as possible



