| Model | Unit | AG-1600 | |
| Bending Length | mm | 1800 | |
| Plate Length | mm | 1800 | |
| Plate Width | mm | 1800 | |
| Bending Height | mm | 175/350 | |
| Min Forming Size (Four sides) |
mm | 200*400 | |
| Min Forming Size (Two sides) |
mm | 150 | |
| Min Radius | mm | 1.2 | |
| Bending Speed | s | 0.5 | |
| Opening Height | mm | 200/400 | |
| Angle | / | 0-360° | |
| Pressure | kN | 300 | |
| Material Thickness | mm | 3 | |
| Numerical System | / | Japan NADIC | |
| Operating System | OS | Win7+OS | |
| Axis | axes | 9/11 | |
| Machine Dimension | Length | mm | 2200 |
| Width | mm | 2850 | |
| Height | mm | 2400 | |
| Machine Weight | kg | 7000 | |









