| Parts name | MG-5016 | Unit | |
| Nominal pressure | 500 | KN | |
| Bending length | 1600 | mm | |
| Distance of side | 1220 | mm | |
| Throat depth | 405 | mm | |
| Machine weight | 3500 | Kg | |
| Opening height | 400 | mm | |
| Slider stroke | 100 | mm | |
| Work speed | Climbing | 52 | mm |
| Bending | 8 | mm | |
| Returning | 46 | mm | |
| Machine dimensions | Length | 2255 | mm |
| Width | 1440 | mm | |
| Height | 2070 | mm | |
| Main motor power | 4 | kw | |
| Cylinders | 1 | pc | |
| Oil tank Capacity | 33 | L | |

















