| Laser power | 4000/5000W |
| Laser source | IPG/Nlight/Trumpf |
| Processing surface (L W) | 3000mm*1500mm, 2000mm*4000mm, 2000mm*6000mm, 2000mm*8000mm |
| CNC control | Shanghai CypCut |
| Laser head | Germany PRECITEC |
| Power supply | AC380V 5% 50/60Hz (3 phase) |
| Total electric power | 14KW |
| Position accuracy X, Y and Z axle | +0.03mm |
| Repeat position accuracy X, Y and Z axle | +0.02mm |
| Maximum position speed of X and Y axle | 80m/min |
| Acceleration | 1.2g |
| Max load of working table | 1200kg |
| Drawing programming mode | AI, DWG, PLT, DXF format import directly |
| Machine weight | 8T |
4000W/5000W High Speed Fiber Laser Cutting Machine
Laser Power:4000W/5000W
Laser Source:IPG/Nlight/Trumpf
Processing Surface (L*W):3000MM*1500MM, 2000MM*4000MM, 2000MM*6000MM, 2000MM*8000MM
Position Accuracy X, Y and Z Axle:+0.03MM
Cutting Thickness:Carbon Steel 0.5MM-25MM
Overview
Features
Suitable for high speed cutting of all kind of sheet metals.
1. High speed: It is 2-3 times of the low power laser cutting speed.
2. High efficiency: High cutting speed, Low operation cost and profitable investmen return.
3. High power: Miximum cutting thickness 25mm carbon steel, Adapt to more processing needs.
4. Integral heavy gantry structure machine, High strength cast aluminum beams, good rigidity with stable performance.

| item | Parameters | Unit |
| Working area | 3000×1500 | mm |
| X axis stroke | 3050 | mm |
| Y axis stroke | 1525 | mm |
| Z axis stroke | 200 | mm |
| positioning accuracy | ±0.03 | mm/m |
| Repeated positioning accuracy | 0.02 | mm |
| Maximum feed rate | 120 | m/min |
| Cutting accuracy | ±0.05 | mm/m |
| Z axis height control | Numerical control, servo | |
| Z axis servo system | Capacitive height sensor | |
| Laser source power | 4000/5000 | W |
| Cutting thickness(Under the condition of the cutting condition) | Carbon steel 0.5-25 | mm |
| Stainless steel0.5-12 | mm |
Get A Quote
Fill in the details and we will contact you as soon as possible


