| Laser power | 1000W |
| Laser source | Raycus, nLight, Rofin, IPG |
| Processing surface (L W) | 3000mm*1500mm |
| CNC control | Shanghai CypCut |
| Laser head | Switzerland Raytools |
| Power supply | AC380V 5% 50/60Hz (3 phase) |
| Total electric power | 14KW |
| Position accuracy X, Y and Z axle | +0.03mm |
| Repeat position accuracy X, Y and Z axle | +0.02mm |
| Maximum position speed of X and Y axle | 80m/min |
| Acceleration | 1.2g |
| Max load of working table | 1200kg |
| Drawing programming mode | AI, DWG, PLT, DXF format import directly |
| Machine weight | 5.5T |




