| Power | 300W |
| Machine structure | Single drive |
| Cutting area(L*W) | 3000mm*1500mm |
| Cutting thickness | 0.2mm-3mm |
| Total electric power consumed | 6kw/h |
| Cutting speed | According to the thickness |
| X axis route | 3050mm |
| Y axis route | 1525mm |
| Z axis route | 60mm |
| X, Y Axis Orientation Precision | ±0.05mm/m |
| X/Y Axis Repeat Precision | ±0.03mm/m |
| Maximum positioning speed | 30m/min |
| Worktable Max Load | 900kg |
| Weight of the Machine | 4000kg |
300W-500W Single Drive Thin-Sheet CNC Fiber Laser Cutting Machine
Working Area:1500MM*3000MM, 2500MM*1300MM
Fiber Power:300W/500W
Cutting Thickness:0.5-6MM CS, 0.5-3MM SS
Machine Structure:Single Drive
Overview
Features
Thin metal laser cutting machine
Specially designed for 0-3mm think metal plates, with 300w/500w laser source, ensure the machine high efficiency.
Transmission system imported from Taiwan, ensure high speed cutting.
| Material | Thickness |
| Stainless steel | 0.5-3mm |
| Carbon steel | 0.5-6mm |
Option: Raycus 300w/500w
Untochued following system
Panasonic servo driving system
Imported ball screw and linear guide rail driving system
Auoto partitioned exhausted system
Industrial water chiller
Drawing Support dxf, plt, AI

Widely applied for cutting think metal sheet, it is the economic laser cutting machine in advertising industry.

| 300W Cutting Parameters | |||||
| Material | Thickness(mm) | Speed(mm/s) | Gas Pressure(MPa) | Gas | Cutting Height |
| Stainless Steel | 0.5 | >200 | 1 | N2 | 0.6 |
| 1 | 90~120 | >1.1 | N2 | 0.6 | |
| 2 | 16~20 | >1.5 | N2 | 0.6 | |
| Carbon Steel | 1 | 120~150 | 1 | O2 | 1 |
| 2 | 35~45 | 0.6~0.8 | O2 | 1 | |
| 3 | 15~18 | 0.3~0.5 | O2 | 1 | |
Get A Quote
Fill in the details and we will contact you as soon as possible


