| Laser power | 6000/8000W |
| Laser source | IPG/Nlight/Trumpf |
| Processing surface (L W) | 3000mm*1500mm, 2000mm*4000mm, 2000mm*6000mm, 2000mm*8000mm |
| CNC control | Shanghai CypCut |
| Laser head | Germany PRECITEC |
| Power supply | AC380V 5% 50/60Hz (3 phase) |
| Total electric power | 14KW |
| Position accuracy X, Y and Z axle | +0.03mm |
| Repeat position accuracy X, Y and Z axle | +0.02mm |
| Maximum position speed of X and Y axle | 80m/min |
| Acceleration | 1.2g |
| Max load of working table | 1200kg |
| Drawing programming mode | AI, DWG, PLT, DXF format import directly |
| Machine weight | 10T |
6000W/8000W Ultrahigh Cutting Speed Fiber Laser Cutter
Laser Power:6000W/8000W
Laser Source:IPG/Nlight/Trumpf
Processing Surface (L*W):3000MM*1500MM, 2000MM*4000MM, 2000MM*6000MM, 2000MM*8000MM
Position Accuracy X, Y and Z Axle:+0.03MM
Cutting Thickness:Carbon Steel 0.5MM-30MM, Stainless Steel 0.5MM-30MM
Overview
Features
Ultrahigh cutting speed fiber laser cutter, edge tool in sheet metal field.
Equipped with high/super power laser device, professional in efficient thick plate cutting.
Incomparable cutting efficiency and processing accuracy.

| No. | item | Parameters | Unit |
| 1 | Working area | 3000×1500 | mm |
| 2 | X axis stroke | 3050 | mm |
| 3 | Y axis stroke | 1525 | mm |
| 4 | Z axis stroke | 200 | mm |
| 5 | positioning accuracy | ±0.03 | mm/m |
| 6 | Repeated positioning accuracy | 0.02 | mm |
| 7 | Maximum feed rate | 120 | m/min |
| 8 | Cutting accuracy | ±0.05 | mm/m |
| 9 | Z axis height control | Numerical control, servo | |
| 10 | Z axis servo system | Capacitive height sensor | |
| 11 | Laser source power | 6000/8000 | W |
| 12 | Cutting thickness(Under the condition of the cutting condition) | Carbon steel 0.5-30 | mm |
| Stainless steel0.5-30 | mm |
Get A Quote
Fill in the details and we will contact you as soon as possible


